<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellin Old Collegians Cricket Club &#187; School</title>
	<atom:link href="http://cricket.moca.asn.au/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://cricket.moca.asn.au</link>
	<description>Home of the Mighty Eagles 2009 10</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marcellin, Mentone play a tie!</title>
		<link>http://cricket.moca.asn.au/?p=571</link>
		<comments>http://cricket.moca.asn.au/?p=571#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:00:01 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=571</guid>
		<description><![CDATA[Marcellin 7/233 tied with Mentone Grammar 9/233
Marcellin and Mentone played a thrilling tie in their Round 7 AGS match.  Marcellin posted a very competitive 7/233 in their 60 overs on a great wicket at the Keysborough fields.  Trent Williams top scored with an entertaining 75.  Vice Captain Matt Costa&#8217;s great summer rolled on with blistering [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellin 7/233 tied with Mentone Grammar 9/233</p>
<p>Marcellin and Mentone played a thrilling tie in their Round 7 AGS match.  Marcellin posted a very competitive 7/233 in their 60 overs on a great wicket at the Keysborough fields.  Trent Williams top scored with an entertaining 75.  Vice Captain Matt Costa&#8217;s great summer rolled on with blistering 48.  In response, Mentone showed positive intent from the beginning, with the openers latching onto anything loose.  Skipper Tim Lincoln showed his customary control with an impeccable line and length.  The match ebbed and flowed in the afternoon with great skills on show by both sides.  It came down to the last ball.  Needing a three off the last ball, Mentone could only manage two (with a run out attempting the third).  Although both sides were dissatisfied with the result, it was a great game of cricket.  120 overs that started at 10am and finished at 6.05!</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity hoodoo broken (plus interest)</title>
		<link>http://cricket.moca.asn.au/?p=547</link>
		<comments>http://cricket.moca.asn.au/?p=547#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:46:54 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=547</guid>
		<description><![CDATA[Marcellin&#8217;s longest running cricket drought was finally broken on Saturday when the School First XI defeated rival and neighbour Trinity Grammar.  Trinity has had the wood on Marcellin for the past nine seasons.  Young gun Josh Sundberg lead the way with 6 for 20 bowling his left arm orthodox.  It was a complete team effort [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption alignnone" style="width: 160px"><a href="http://cricket.moca.asn.au/wp-content/uploads/2009/02/img_9480.jpg"><img class="size-thumbnail wp-image-556" title="Johs Sundberg" src="http://cricket.moca.asn.au/wp-content/uploads/2009/02/img_9480-150x150.jpg" alt="Josh Sundberg took 6/20 (14.3 overs)" width="150" height="150" /></a><p class="wp-caption-text">Josh Sundberg took 6/20 (14.3 overs)</p></div>
<p>Marcellin&#8217;s longest running cricket drought was finally broken on Saturday when the School First XI defeated rival and neighbour Trinity Grammar.  Trinity has had the wood on Marcellin for the past nine seasons.  Young gun Josh Sundberg lead the way with 6 for 20 bowling his left arm orthodox.  It was a complete team effort with none of the bowlers giving an inch.  Trinity was bowled out for 63 (in 42 overs).  Despite an early wobble, Marcellin chased down the runs with 40 overs in the bank.  Matt Costa made 39no.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumption pips Marcellin in SF thriller, rolls St Gregory&#8217;s in GF</title>
		<link>http://cricket.moca.asn.au/?p=361</link>
		<comments>http://cricket.moca.asn.au/?p=361#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:41:05 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=361</guid>
		<description><![CDATA[In an exciting climax to the 2008 Marist Carnival, Assumption College had a convincing Grand Final win over the highly fancied St Gregory&#8217;s from Campbelltown.  In the Semi Final, it was a last over one wicket win for the boys from Kilmore.  A missed stumping in the 49th should have booked a place for Marcellin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_362" class="wp-caption alignnone" style="width: 310px"><a href="http://gallery.me.com/mirac41/100132"><img class="size-medium wp-image-362" title="matt-and-tim" src="http://cricket.moca.asn.au/wp-content/uploads/2008/12/matt-and-tim-300x255.jpg" alt="Matt Costa (L) and Tim Lincoln" width="300" height="255" /></a><p class="wp-caption-text">Matt Costa (L) and Tim Lincoln</p></div>
<p>In an exciting climax to the 2008 Marist Carnival, Assumption College had a convincing Grand Final win over the highly fancied St Gregory&#8217;s from Campbelltown.  In the Semi Final, it was a last over one wicket win for the boys from Kilmore.  A missed stumping in the 49th should have booked a place for Marcellin in the final.  Instead, ACK prevailed and went on to be deserving winners in the first year back into the competition.  Marcellin finished third with convincing win over St John&#8217;s Lismore in the play off matches.</p>
<p>Matt Costa from Marcellin was named the player of the carvinal with and outstanding 240 runs at an average of 52.  Skipper Tim Lincoln was also included in the Marist XI for his outstanding bowling.  Adam Gilchrist was the guest speaker at the Players dinner on the final evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Marcellin v Assumption S-F Marist Carnival 2008 Perth</title>
		<link>http://cricket.moca.asn.au/?p=359</link>
		<comments>http://cricket.moca.asn.au/?p=359#comments</comments>
		<pubDate>Sat, 13 Dec 2008 00:59:16 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=359</guid>
		<description><![CDATA[Marcellin and Assumption square off in a semi final on Sunday 14 December.  The winner of our game will play the winner of St Gregory&#8217;s Campbelltown v Lismore.  After two solid wins against Bendigo and Woodlawn, Marcellin had a reality check against St Gregory&#8217;s.  However with a SF place already assured, it was the best [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellin and Assumption square off in a semi final on Sunday 14 December.  The winner of our game will play the winner of St Gregory&#8217;s Campbelltown v Lismore.  After two solid wins against Bendigo and Woodlawn, Marcellin had a reality check against St Gregory&#8217;s.  However with a SF place already assured, it was the best time to have a loss (if there is a best time).  Wickets and Runs have been shared around.  See school website http://www.marcellin.vic.edu.au for more details.  More to follow.  By the way; Weather in Perth, very Warm and dry.  Fantastic playing conditions at the Hale Anglican School.  (5 couch turf wickets, 30 turf practice wickets, bore water on site&#8230;cricket nivarna)  More to follow.  Cheers Mira</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School boys 1-1 with critical game against YV this week</title>
		<link>http://cricket.moca.asn.au/?p=248</link>
		<comments>http://cricket.moca.asn.au/?p=248#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:49:08 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=248</guid>
		<description><![CDATA[The School First XI have balanced the ledger with a great win against rival Ivanhoe in their second round match.  After some early nerves, the middle order of Rhys Dudley(44) and Josh Sundberg (28no) combined to put the result beyond doubt with Marcellin chasing down 153 with 15 overs to spare.
]]></description>
			<content:encoded><![CDATA[<p>The School First XI have balanced the ledger with a great win against rival Ivanhoe in their second round match.  After some early nerves, the middle order of Rhys Dudley(44) and Josh Sundberg (28no) combined to put the result beyond doubt with Marcellin chasing down 153 with 15 overs to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School and Old Boys never far apart</title>
		<link>http://cricket.moca.asn.au/?p=1</link>
		<comments>http://cricket.moca.asn.au/?p=1#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:07:11 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=1</guid>
		<description><![CDATA[
The association between Marcellin College and the Old Boys has always been a close one.  Without the wonderful support of the College, the cricket club would not be exist.  The Old Boys and School First XI play an match; celebrating the wonderful connection between the College and the Club.  This picture was taken after last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cricket.moca.asn.au/wp-content/uploads/2008/07/oldboysmatch.jpg"><img class="alignnone size-medium wp-image-3" title="Old Boys v Marcellin First XI Season 2007 08" src="http://cricket.moca.asn.au/wp-content/uploads/2008/07/oldboysmatch-300x200.jpg" alt="Great day" width="300" height="200" /></a></p>
<p>The association between Marcellin College and the Old Boys has always been a close one.  Without the wonderful support of the College, the cricket club would not be exist.  The Old Boys and School First XI play an match; celebrating the wonderful connection between the College and the Club.  This picture was taken after last year&#8217;s game.  (For the record, the School XI won the game!)</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
