<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellin Old Collegians Cricket Club &#187; News</title>
	<atom:link href="http://cricket.moca.asn.au/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://cricket.moca.asn.au</link>
	<description>Home of the Mighty Eagles 2009 10</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010-11 pre-season training has begun!</title>
		<link>http://cricket.moca.asn.au/?p=993</link>
		<comments>http://cricket.moca.asn.au/?p=993#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:03:56 +0000</pubDate>
		<dc:creator>Ron Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=993</guid>
		<description><![CDATA[If you&#8217;ve somehow missed the news, the first session of the new season was held last Wednesday August 11. Indoor training is a great idea at this time of year&#8230;
It&#8217;s a great time to catch up with your mates, particularly after the premiership success we&#8217;ve enjoyed over the past couple of seasons, and to get [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve somehow missed the news, the first session of the new season was held last Wednesday August 11. Indoor training is a great idea at this time of year&#8230;</p>
<p>It&#8217;s a great time to catch up with your mates, particularly after the premiership success we&#8217;ve enjoyed over the past couple of seasons, and to get the jump on the opposition for the season ahead. New players welcome!</p>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_1054" class="wp-caption alignleft" style="width: 85px"><a href="http://cricket.moca.asn.au/wp-content/uploads/2010/02/Marcellin-Preseason-timetable-10-114.jpg"><img class="size-thumbnail wp-image-1054" title="Marcellin Preseason timetable" src="http://cricket.moca.asn.au/wp-content/uploads/2010/02/Marcellin-Preseason-timetable-10-114-75x75.jpg" alt="Marcellin pre-season timetable 2010-11" width="75" height="75" /></a><p class="wp-caption-text">Marcellin pre-season timetable 2010-11</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Secure finals position!</title>
		<link>http://cricket.moca.asn.au/?p=965</link>
		<comments>http://cricket.moca.asn.au/?p=965#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:51:24 +0000</pubDate>
		<dc:creator>Peter French</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[Old Carey]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=965</guid>
		<description><![CDATA[The 2nd XI have secured a finals spot with a massive win over Old Carey today and almost managed the outright win having them 9 down at the close of play!!
Well done boys!
We play top side Richmond City next week!
]]></description>
			<content:encoded><![CDATA[<p>The 2nd XI have secured a finals spot with a massive win over Old Carey today and almost managed the outright win having them 9 down at the close of play!!</p>
<p>Well done boys!</p>
<p>We play top side Richmond City next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellin students playing Premier Cricket</title>
		<link>http://cricket.moca.asn.au/?p=950</link>
		<comments>http://cricket.moca.asn.au/?p=950#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:54:06 +0000</pubDate>
		<dc:creator>Ron Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=950</guid>
		<description><![CDATA[Marcellin has a proud sporting history with a range of old scholars performing with distinction at high levels across a variety of sports. 
Marcellin Old Collegians Cricket Club would like to acknowledge both Marcellin students and old scholars presently playing in the state’s premier cricket competition, the Victorian Premier Cricket Association.  We wish them well for season [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellin has a proud sporting history with a range of old scholars performing with distinction at high levels across a variety of sports. </p>
<p>Marcellin Old Collegians Cricket Club would like to acknowledge both Marcellin students and old scholars presently playing in the state’s premier cricket competition, the Victorian Premier Cricket Association.  We wish them well for season 2009-10, and encourage you all to follow their progress closely.  To make it easier for you to follow their progress, we have indicated below the grade that they have been selected in for the game 9-16 January 2010.  You will also be able to view their progress through the My Cricket web-site. </p>
<p>Should you be aware of any Marcellin old scholar that we have inadvertently missed, please let us know.</p>
<p><strong>Fitzroy-Doncaster</strong> <br />
Jacques Augustin (1<sup>st</sup> XI) <br />
Sam Sheehan (3<sup>rd</sup> XI) <br />
Tim Sheehan (2<sup>nd</sup> XI) </p>
<p><strong>Northcote</strong> <br />
Mitchell Brook (1<sup>st</sup> XI) <br />
Trent Carlson (4<sup>th</sup> XI) <br />
Jarrod Carlson (1<sup>st</sup> XI) <br />
Danny O’Shea (1<sup>st</sup> XI) <br />
Josh Sundberg (2<sup>nd</sup> XI) <br />
Rhett Walker (2<sup>nd</sup> XI) </p>
<p><strong>Carlton</strong> <br />
Joel Crimmins (2<sup>nd</sup> XI)</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellin runners-up in 37th Marist Carnival</title>
		<link>http://cricket.moca.asn.au/?p=874</link>
		<comments>http://cricket.moca.asn.au/?p=874#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:40:39 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=874</guid>
		<description><![CDATA[Marcellin and St John&#8217;s Woodlawn played out a terrific grand-final at Golden Square in Bendigo on Monday.  Unfortunately for Marcellin, St John&#8217;s proved too strong, prevailing by 19 runs.  Batting first on a flat deck, the hard-hitting St John&#8217;s threatened to take the game completely away from Marcellin; at one stage being 3-160 [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellin and St John&#8217;s Woodlawn played out a terrific grand-final at Golden Square in Bendigo on Monday.  Unfortunately for Marcellin, St John&#8217;s proved too strong, prevailing by 19 runs.  Batting first on a flat deck, the hard-hitting St John&#8217;s threatened to take the game completely away from Marcellin; at one stage being 3-160 off 34 overs.  However, as has been Marcellin&#8217;s trademark during the carnival, the bowlers fought back taking 7-30 in the next ten overs, leaving Marcellin a gettable 190.  Marcellin&#8217;s reply was positive, posting a 55 opening partnership.  Some tight bowling and loss of wickets at inopportune times saw St John&#8217;s get on top.  With the wicket now crumbling and keeping low, Marcellin found it difficult to pick off some cheap runs as the St John&#8217;s boys bowled a disciplined line and length. Trent Williams was once again a star making 68 and giving Marcellin a bit of chance in the last ten overs.  Andrew Dallimore picked up 3 more wickets in the morning session.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellin wins fourth carnival match; playing for title on Monday</title>
		<link>http://cricket.moca.asn.au/?p=868</link>
		<comments>http://cricket.moca.asn.au/?p=868#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:31:29 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=868</guid>
		<description><![CDATA[Old Collegian player Callan Stewart was there at the end as Marcellin chased down Bendigo&#8217;s 166 on the picturesque Queen Elizabeth Oval.  After losing the toss, Marcellin made inroads in the Bendigo top order picking up four quick wickets. After some middle-order resistance, Marcellin closed down the hosts innings leaving it a gettable 166 [...]]]></description>
			<content:encoded><![CDATA[<p>Old Collegian player Callan Stewart was there at the end as Marcellin chased down Bendigo&#8217;s 166 on the picturesque Queen Elizabeth Oval.  After losing the toss, Marcellin made inroads in the Bendigo top order picking up four quick wickets. After some middle-order resistance, Marcellin closed down the hosts innings leaving it a gettable 166 in the afternoon session.  An outstanding century partnership by the &#8216;Diamo-Boys&#8217; Rhys Dudley and Trent Williams steered Marcellin to a comfortable victory.  Callan Stewart combined with Rhys to score the final 15 runs.  The win means that Monday&#8217;s game against co-leaders St John&#8217;s Woodlawn will be a grand-final. </p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Stewart makes low-key debut as Marcellin goes down to Auckland</title>
		<link>http://cricket.moca.asn.au/?p=866</link>
		<comments>http://cricket.moca.asn.au/?p=866#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:09:40 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=866</guid>
		<description><![CDATA[Old Collegian player Callan Stewart made his carnival debut for the First XI against Sacred Heart Auckland.  Unfortunately for Callan and the rest of the team, it was not a great day as Auckland thoroughly outplayed Marcellin for a comfortable 5 wicket win.  Marcellin is co-leader with a 2-1 record. Batting first on [...]]]></description>
			<content:encoded><![CDATA[<p>Old Collegian player Callan Stewart made his carnival debut for the First XI against Sacred Heart Auckland.  Unfortunately for Callan and the rest of the team, it was not a great day as Auckland thoroughly outplayed Marcellin for a comfortable 5 wicket win.  Marcellin is co-leader with a 2-1 record. Batting first on a good batting deck, Marcellin&#8217;s batters struggled to get any momentum and made a below-par 176 in their 50 overs.  Andrew Dallimore was once again a prominent player, hitting a breezy 38 from 42 balls (a six had to be retrieved from a neighbouring garden).  Callan did not get to bat.  In reply, the Auckland top order survived some healthy LBW shouts and an early run out to chase down the total with 4 overs to spare.  Call got to bowl one over!  Saturday is the rest day with a big game against the local team on the Queen Elizabeth Oval on Sunday. </p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Dallimore stars as Marcellin goes 2-0</title>
		<link>http://cricket.moca.asn.au/?p=858</link>
		<comments>http://cricket.moca.asn.au/?p=858#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:20:39 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=858</guid>
		<description><![CDATA[Marcellin&#8217;s 2009 carnival campaign has got off to a great start with good wins against Catholic College Canberra and Newman College (Perth) respectively. Old Boy player Andrew Dallimore was the star on the second day picking up three wickets in his 10 overs and then closing down what was until then a nervous run chase [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellin&#8217;s 2009 carnival campaign has got off to a great start with good wins against Catholic College Canberra and Newman College (Perth) respectively. Old Boy player Andrew Dallimore was the star on the second day picking up three wickets in his 10 overs and then closing down what was until then a nervous run chase with a blistering 28 from 18 balls. Sending Newman into bat on a green North Bendigo Oval wicket, Marcellin bowled in the right areas, bowling them out for 105 in 42 overs. In reply, Marcellin applied the over cautious approach to the chase &#8211; giving Newman a look in. At 5-80, in the 32 over, with runs at a premium, Andrew Dallimore opened his shoulders &#8211; with two sixes and three fours to shut down the game. Marcellin plays Sacred Heart Auckland on Friday who are 1-1. More to follow</p>
<p>Bendigo Advertiser article - <a href="http://www.bendigoadvertiser.com.au/news/local/sport/cricket/marcellin-streak-rolls-on/1701999.aspx">Marcellin streak rolls on</a></p>
<div id="attachment_870" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-870" title="658249" src="http://cricket.moca.asn.au/wp-content/uploads/2009/12/658249.jpg" alt="Newman College Perth's Michael Thacker is bowled by Marcellin's Nick Biscontin" width="600" height="386" /><p class="wp-caption-text">Newman College Perth&#39;s Michael Thacker is bowled by Marcellin&#39;s Nick Biscontin</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 wins for the club this weekend!</title>
		<link>http://cricket.moca.asn.au/?p=856</link>
		<comments>http://cricket.moca.asn.au/?p=856#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:34:44 +0000</pubDate>
		<dc:creator>Peter French</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=856</guid>
		<description><![CDATA[All four team had a win this weekend, well done to everyone that played.
We also had a win over the school boys on Sunday in our annual practice match.
Check match reports for more info.
See everyone at training this week.
]]></description>
			<content:encoded><![CDATA[<p>All four team had a win this weekend, well done to everyone that played.</p>
<p>We also had a win over the school boys on Sunday in our annual practice match.</p>
<p>Check match reports for more info.</p>
<p>See everyone at training this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Pics</title>
		<link>http://cricket.moca.asn.au/?p=823</link>
		<comments>http://cricket.moca.asn.au/?p=823#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:38:43 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=823</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400" id="ssidx"><param name="movie" value="http://www.smugmug.com/ria/ShizamSlides-2009090305.swf?AlbumID=10156543&#038;dontpost=true&#038;AlbumKey=2JvjX&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2009090305&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com"><param name="wmode" value="transparent"><param name="allowNetworking" value="all"><param name="allowScriptAccess" value="always"><embed src="http://www.smugmug.com/ria/ShizamSlides-2009090305.swf?AlbumID=10156543&#038;dontpost=true&#038;AlbumKey=2JvjX&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2009090305&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com" width="400" height="400" wmode="transparent" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all"  ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams posted for December 5 &amp; 6</title>
		<link>http://cricket.moca.asn.au/?p=804</link>
		<comments>http://cricket.moca.asn.au/?p=804#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:47:36 +0000</pubDate>
		<dc:creator>Peter French</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=804</guid>
		<description><![CDATA[All four senior sides, plus the MOCCC XI to meet the schoolboys on Sunday&#8230;
]]></description>
			<content:encoded><![CDATA[<p>All four senior sides, plus the MOCCC XI to meet the schoolboys on Sunday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
