<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellin Old Collegians Cricket Club &#187; Featured</title>
	<atom:link href="http://cricket.moca.asn.au/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://cricket.moca.asn.au</link>
	<description>Home of the Mighty Eagles 2009 10</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marcellin supporters give Marcellin a boost at Bendigo</title>
		<link>http://cricket.moca.asn.au/?p=876</link>
		<comments>http://cricket.moca.asn.au/?p=876#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:51:27 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=876</guid>
		<description><![CDATA[The 37th Annual Marist carnival wound up in style with a presentation and dinner at the Foundry function centre in Bendigo.  For Marcellin, the carnival was an outstanding success; Marcellin finishing runners up and having two players picked in the Marist XI &#8211; Trent Williams for his batting and Nick Biscontin as the bowler [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_878" class="wp-caption alignleft" style="width: 310px"><a href="http://cricket.moca.asn.au/wp-content/uploads/2009/12/IMG_1487web.jpeg"><img class="size-medium wp-image-878  " title="IMG_1487web" src="http://cricket.moca.asn.au/wp-content/uploads/2009/12/IMG_1487web-300x200.jpg" alt="Marcellin families and friends at the Queen Elizabeth Oval, Bendigo on Sunday 13 December 2009 " width="300" height="200" /></a><p class="wp-caption-text">Marcellin families and friends at the Queen Elizabeth Oval, Bendigo on Sunday 13 December 2009 </p></div>
<p>The 37th Annual Marist carnival wound up in style with a presentation and dinner at the Foundry function centre in Bendigo.  For Marcellin, the carnival was an outstanding success; Marcellin finishing runners up and having two players picked in the Marist XI &#8211; Trent Williams for his batting and Nick Biscontin as the bowler of the carnival.  Marcellin was well aided in their cause with the support of families and friends who visited the team at various times during the carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallimore all round game seals Carvinal win</title>
		<link>http://cricket.moca.asn.au/?p=860</link>
		<comments>http://cricket.moca.asn.au/?p=860#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:29:44 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=860</guid>
		<description><![CDATA[Old Boy player Andrew Dallimore lived up to his &#8216;iceman&#8217; reputation by shutting down a tense game with a nerveless 28 from 18 balls in Marcellin&#8217;s nervous run chase of 105 against Newman College Perth.  Earlier Andrew took 3-17 from 10 overs.  Marcellin are 2-0 from with a game against Sacred Heart Auckland [...]]]></description>
			<content:encoded><![CDATA[<p>Old Boy player Andrew Dallimore lived up to his &#8216;iceman&#8217; reputation by shutting down a tense game with a nerveless 28 from 18 balls in Marcellin&#8217;s nervous run chase of 105 against Newman College Perth.  Earlier Andrew took 3-17 from 10 overs.  Marcellin are 2-0 from with a game against Sacred Heart Auckland on Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation night caps off great year</title>
		<link>http://cricket.moca.asn.au/?p=664</link>
		<comments>http://cricket.moca.asn.au/?p=664#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:52:53 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=664</guid>
		<description><![CDATA[It was smiles all round as the club enjoyed its best attended presentation night in years.   No wonder given the outstanding achievements of the players &#8211; three grand final appearances and two flags. Club leaders Chubba, Julian &#38; Phil enjoyed the spoils of a great season winning major awards, whilst Mick O&#8217;Brien received the President&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It was smiles all round as the club enjoyed its best attended presentation night in years.  <a href="http://gallery.me.com/mirac41#100196" target="_blank"></a> No wonder given the outstanding achievements of the players &#8211; three grand final appearances and two flags. Club leaders Chubba, Julian &amp; Phil enjoyed the spoils of a great season winning major awards, whilst Mick O&#8217;Brien received the President&#8217;s trophy for his outstanding contribution to the club. <a href="http://gallery.me.com/mirac41#100196" target="_blank">See the Pics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First&#8217;s  &amp; Thirds win flags; Seconds miss out in thriller</title>
		<link>http://cricket.moca.asn.au/?p=632</link>
		<comments>http://cricket.moca.asn.au/?p=632#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:51:19 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=632</guid>
		<description><![CDATA[John Dinneen&#8217;s First XI are Premier&#8217;s following their comprehensive win over Mont Albert.  The win comes on the tenth anniversary of the club&#8217;s landmark 1998/99 A-Grade Grand Final victory.  Not only is John the only &#8217;survivor&#8217; from that team, he has the distinction of hitting century&#8217;s in both matches.
The Second XI missed out with a [...]]]></description>
			<content:encoded><![CDATA[<p>John Dinneen&#8217;s First XI are Premier&#8217;s following their comprehensive win over Mont Albert.  The win comes on the tenth anniversary of the club&#8217;s landmark 1998/99 A-Grade Grand Final victory.  Not only is John the only &#8217;survivor&#8217; from that team, he has the distinction of hitting century&#8217;s in both matches.</p>
<p>The Second XI missed out with a close fought loss against East Doncaster at Rathmines reserve. On Saturday it was a triumph for Phil Spinella and the boys in the Third XI with a comprensive victory in their one day competition.</p>
<p>Three out of Three Grand Final appearances for two premierships is an outstanding result for the club.  Congratulations to all the players, committee and supporters.  <a href="http://cricket.moca.asn.au/?p=644">Read the detailed match reports</a> <a href="http://gallery.me.com/mirac41/100188" target="_blank">See more pics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellin, Assumption in another thriller</title>
		<link>http://cricket.moca.asn.au/?p=596</link>
		<comments>http://cricket.moca.asn.au/?p=596#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:09:18 +0000</pubDate>
		<dc:creator>Chris Mirabella</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cricket.moca.asn.au/?p=596</guid>
		<description><![CDATA[It was brief, but certainly exciting!   ACK 8/72 d Marcellin 71.  For the second time this season (the other occassion being the Marist Carnival in Perth)  Assumption pipped Marcellin in a thriller. Having been invited to bat, Marcellin could not combat the left arm swing of ACK&#8217;s opener and was in early trouble.  ACK capitalized [...]]]></description>
			<content:encoded><![CDATA[<p>It was brief, but certainly exciting!   ACK 8/72 d Marcellin 71.  For the second time this season (the other occassion being the Marist Carnival in Perth)  Assumption pipped Marcellin in a thriller. Having been invited to bat, Marcellin could not combat the left arm swing of ACK&#8217;s opener and was in early trouble.  ACK capitalized on the start and Marcellin could not get any traction in its innings and was dismissed for a disappointing 71.  Trent Williams (22) and Pete Mirabella (13) offered some resistence.  In response, Marcellin opening attack came out breathing fire and skipper Tim Lincoln (4/19) and Pete Mirabella (2/22) ripped through the ACK top order.  ACK went to lunch at 6/50.  There was worse to come when for ACK when the spin of Josh Sundberg and medium pace of Will Hiser picked up further wickets immediately after the break.  At 8/60, Marcellin had a chance to pull off an unlikely win.  However an ACK lower order batsman chanced his arm against the off spin and closed down the game very quickly.  This result gave ACK the AGS pennant to add to their Marist title in what has been an outstanding season for the boys from Kilmore.  For Marcellin, they restored their dignity and ensured the Marist rivalry lived on.  Its a long weekend and then the final match away against PEGS.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.moca.asn.au/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
